Stainless Steel Wire
Elevating engineering and design, our stainless steel wire enhances durability, functionality, and aesthetics, inspiring endless possibilities worldwide.
Elevating engineering and design, our stainless steel wire enhances durability, functionality, and aesthetics, inspiring endless possibilities worldwide.
Description
YZM Stainless Steel Wire selection is engineered to meet the highest standards of quality, durability, and versatility. Available in various material grades including 302, 304, 316, 321, and 17-7PH, our wires cater to a multitude of industrial, commercial, and design applications. From the construction of iconic structures to the intricacies of medical devices, our stainless steel wire stands as a testament to strength, precision, and resistance against corrosion and heat.
Material Grades & Features
302, 304, 316, 321, 17-7PH: Each grade offers unique properties, from high tensile strength and corrosion resistance to superior heat resistance and non-magnetic characteristics, making them suitable for a broad spectrum of applications.
Conditions & Finishes: Available in conditions A (Soft or annealed) and B (Spring temper), catering to specific application requirements from flexibility to rigid structural integrity.
Product Specifications
Diameters: Ranging from ultra-fine 0.025mm to robust 16mm thickness, addressing the needs from delicate medical equipment to sturdy construction reinforcements.
Lengths & Forms: Supplied in coils, spools, or custom-cut lengths, ensuring versatility for every project specification.
Wide Application Range: From structural support in the construction industry to precision components in automotive and medical devices, our stainless steel wire is integral to various success stories across industries.
High Performance: Designed for environments requiring corrosion resistance, high-pressure durability, and high-temperature strength.
Customization: Tailored diameters, strengths, and conditions to meet the specific demands of different projects, ensuring optimal performance and aesthetics.
Standards Compliance
Adhering to global standards such as GB, AISI, ASTM, DIN, EN, JIS, our stainless steel wire ensures quality, reliability, and consistency in every application.
Applications
Construction: Utilized for reinforcement in concrete structures, architectural elements, and cable bracing, contributing to the structural integrity of significant projects like the San Francisco Bay Bridge.
Automotive: Key in manufacturing engine components, exhaust systems, and suspension springs, enhancing vehicle performance and reliability.
Medical Devices: Essential for surgical instruments, orthodontic braces, and medical implants, valued for its biocompatibility and strength.
Warranty
Enjoy peace of mind with our two-year quality guarantee, promising hassle-free replacement for any quality issues.
Guidelines to maintain the pristine condition of your stainless steel plates, ensuring longevity and performance.
STS | USA | UNS | CHINA | EURONORM | RUSSIA | SWEDISH | JAPANESE | |
---|---|---|---|---|---|---|---|---|
GRADE | AISI/ASTM | NO | GB | NO | NAME | GOST | SS | JIS |
201 | 201 | S20100 | 12Cr17Mn6Ni5N | 1.4372 | - | - | - | SUS 201 |
301 | 301 | S30100 | 12Cr17Ni7 | 1.4310 | X 12 CrNi 17 7 | - | 2331 | SUS 301 |
303 | 303 | S30300 | 1Cr18Ni9MoZr | 1.4305 | X 10 CrNiS 18 9 | - | 2346 | SUS 303 |
304 | 304 | S30400 | 06Cr18Ni9 | 1.4301 | X 6 CrNi 18 10 | 08KH18N10 06KH18N11 |
2332 | SUS 304 |
304L | 304L | S30403 | 022Cr19Ni10 | 1.4307 | X 3 CrNi 18 10 | 03KH18N11 | 2352 | SUS 304L |
316 | 316 | S31600 | 0Cr17Ni12Mo2 | 1.4401 | X 6 CrNiMo 17 12 2 | - | 2347 | SUS 316 |
316L | 316L | S31603 | 022Cr17Ni12Mo2 | 1.4404 | X 3 CrNiMo 17 12 2 | - | 2348 | SUS 316L |
316Ti | 316Ti | S31635 | 0Cr18Ni12Mo2Ti | 1.4571 | X 6 CrNiMoTi 17 12 2 | 08KH17N13M2T 10KH17N13M2T |
2350 | - |
321 | 321 | S32100 | 0Cr18Ni11Ti | 1.4541/1.4878 | X 6 CrNiTi 18 10 | 12KH18N10T | 2337 | SUS 321 |
347 | 347 | S34709 | 0Cr18Ni11Nb | 1.4550 | X 6 CrNiNb 18 10 | - | 2338 | SUS 347 |
309S | 309S | S30908 | 0Cr23N13 | 1.4833 | X 6 CrNi 22 13 | 20KH23N18 | - | SUS 309S |
310S | 310S | S31008 | 06Cr25Ni20 | 1.4842 | X 6 CrNi 25 20 | 20KH25N20S2 | 2361 | SUS 310S |
416 | 416 | S41600 | Y1Cr13 | 1.4005 | X12CrS13 | - | 2380 | SUS 416 |
2205 | 2205 | S32205/S31803 | 00Cr22Ni5Mo3N | 1.4462 | X2CrNiMoN22-5-3 | 02Ch22N5AM2 | 2377 | SUS 329J3L |
2507 | 2507 | S32750 | 00Cr25Ni7Mo4N | 1.4410 | X 2 CrNiMoN 25-7-4 | - | - | - |
904L | 904L | N08904 | - | 1.4539 | - | - | - | - |
254SMO | 254SMO | S31254 | - | 1.4547 | X1CrNiMoCuN20-18-7 | - | 2378 | - |
253MA | 253MA | S30815 | - | 1.4835 | X9CrNiSiNCe21-11-2 | - | 2368 | - |
17-4PH/630 | 17-4PH/630 | S17400 | 0Cr17Ni4Cu4Nb | 1.4542 | X5CrNiCuNb16-4 | 05Ch16N4D2B | - | SUS630 |
It is our pleasure to answer your queries related to your business and requirements. Our will always be behind you and good cooperative partner in China for your business.
Share your needs with us, We'll contact you in very short time.
Products
Phone