AISI 253MA stainless Steel Coil S30815 1.4835
253MA stainless steel coil is a super austenitic stainless steel known for its exceptional resistance to pitting and crevice corrosion, particularly in chloride environments.
253MA stainless steel coil is a super austenitic stainless steel known for its exceptional resistance to pitting and crevice corrosion, particularly in chloride environments.
253MA stainless steel coil is a super austenitic stainless steel known for its exceptional resistance to pitting and crevice corrosion, particularly in chloride environments. It is often referred to by its trade name, AL-6XN® by Allegheny Ludlum, or 2RK65 by other producers. This alloy's high molybdenum and nitrogen content provide it with superior performance compared to conventional austenitic stainless steels like 304 or 316.
Properties:
Outstanding resistance to pitting and crevice corrosion
High resistance to stress corrosion cracking
Excellent resistance to general and localized corrosion in various media
Fine appearance with good formability and weldability
Chemical Composition:
Carbon (C): 0.03% max
Manganese (Mn): 1.00% max
Silicon (Si): 0.50% max
Chromium (Cr): 22.0 – 23.0%
Nickel (Ni): 24.0 – 26.0%
Molybdenum (Mo): 6.0 – 7.0%
Nitrogen (N): 0.22 – 0.30%
Steel Processing:
Melt the alloy in a controlled atmosphere, often using an electroslag remelting process to ensure exceptional purity and homogeneity.
Hot rolling and anneling remove stresses and facilitate further processing.
Cold rolling is used to achieve specific thicknesses and improve mechanical properties.
Final annealing after cold rolling restores ductility and ensures a uniform structure.
Performance Parameters:
Tensile Strength: Up to ~900 MPa
Yield Strength: ~400-500 MPa
Elongation: ~40-60%
Hardness: Typically ~200 HB
Common Q&A's:
Q: What makes 253MA stainless steel unique compared to other stainless steels?
A:Its unique composition, particularly the high levels of molybdenum and nitrogen, give it exceptional corrosion resistance, even in harsh and aggressive environments.
Q: Is 253MA stainless steel suitable for use in marine environments?
A:Yes, it's highly recommended for marine applications due to its excellent resistance to pitting corrosion, making it ideal for offshore platforms, hulls, and heat exchangers.
Q: Can 253MA stainless steel be used in food processing environments?
A:Absolutely, its excellent corrosion resistance and hygiene characteristics make it suitable for use in equipment and pipelines within the food and beverage industry, including items that come into direct contact with food.
This short introduction provides an overview of 253MA stainless steel coil and its key attributes. Users should refer to specific material data sheets for detailed property information tailored to their specific application needs.
STS | USA | UNS | CHINA | EURONORM | RUSSIA | SWEDISH | JAPANESE | |
---|---|---|---|---|---|---|---|---|
GRADE | AISI/ASTM | NO | GB | NO | NAME | GOST | SS | JIS |
201 | 201 | S20100 | 12Cr17Mn6Ni5N | 1.4372 | - | - | - | SUS 201 |
301 | 301 | S30100 | 12Cr17Ni7 | 1.4310 | X 12 CrNi 17 7 | - | 2331 | SUS 301 |
303 | 303 | S30300 | 1Cr18Ni9MoZr | 1.4305 | X 10 CrNiS 18 9 | - | 2346 | SUS 303 |
304 | 304 | S30400 | 06Cr18Ni9 | 1.4301 | X 6 CrNi 18 10 | 08KH18N10 06KH18N11 |
2332 | SUS 304 |
304L | 304L | S30403 | 022Cr19Ni10 | 1.4307 | X 3 CrNi 18 10 | 03KH18N11 | 2352 | SUS 304L |
316 | 316 | S31600 | 0Cr17Ni12Mo2 | 1.4401 | X 6 CrNiMo 17 12 2 | - | 2347 | SUS 316 |
316L | 316L | S31603 | 022Cr17Ni12Mo2 | 1.4404 | X 3 CrNiMo 17 12 2 | - | 2348 | SUS 316L |
316Ti | 316Ti | S31635 | 0Cr18Ni12Mo2Ti | 1.4571 | X 6 CrNiMoTi 17 12 2 | 08KH17N13M2T 10KH17N13M2T |
2350 | - |
321 | 321 | S32100 | 0Cr18Ni11Ti | 1.4541/1.4878 | X 6 CrNiTi 18 10 | 12KH18N10T | 2337 | SUS 321 |
347 | 347 | S34709 | 0Cr18Ni11Nb | 1.4550 | X 6 CrNiNb 18 10 | - | 2338 | SUS 347 |
309S | 309S | S30908 | 0Cr23N13 | 1.4833 | X 6 CrNi 22 13 | 20KH23N18 | - | SUS 309S |
310S | 310S | S31008 | 06Cr25Ni20 | 1.4842 | X 6 CrNi 25 20 | 20KH25N20S2 | 2361 | SUS 310S |
416 | 416 | S41600 | Y1Cr13 | 1.4005 | X12CrS13 | - | 2380 | SUS 416 |
2205 | 2205 | S32205/S31803 | 00Cr22Ni5Mo3N | 1.4462 | X2CrNiMoN22-5-3 | 02Ch22N5AM2 | 2377 | SUS 329J3L |
2507 | 2507 | S32750 | 00Cr25Ni7Mo4N | 1.4410 | X 2 CrNiMoN 25-7-4 | - | - | - |
904L | 904L | N08904 | - | 1.4539 | - | - | - | - |
254SMO | 254SMO | S31254 | - | 1.4547 | X1CrNiMoCuN20-18-7 | - | 2378 | - |
253MA | 253MA | S30815 | - | 1.4835 | X9CrNiSiNCe21-11-2 | - | 2368 | - |
17-4PH/630 | 17-4PH/630 | S17400 | 0Cr17Ni4Cu4Nb | 1.4542 | X5CrNiCuNb16-4 | 05Ch16N4D2B | - | SUS630 |
It is our pleasure to answer your queries related to your business and requirements. Our will always be behind you and good cooperative partner in China for your business.
Share your needs with us, We'll contact you in very short time.
Products
Phone